v. 1.4 Memory Map

Memory Space

0xd0000 - 0xd07ff	Slot 0, mem decode A active
0xd0800 - 0xd0fff	Slot 0, mem decode B active

0xd1000 - 0xd17ff	Slot 1, mem decode A active
0xd1800 - 0xd1fff	Slot 1, mem decode B active

0xd2000 - 0xd27ff	Slot 2, mem decode A active
0xd2800 - 0xd2fff	Slot 2, mem decode B active


I/O Space: Non-CPU Peripherals
	  
0x0000 - 0x001f		DMA controller #1

0x0020 - 0x003f		Interrupt controller #1

0x0040 - 0x005f		Timer

0x0070 - 0x007f		RTC

0x0080 - 0x008f		DMA page register

0x00a0 - 0x00bf		Interrupt controller #2

0x00c0 - 0x00df		DMA controller #2

0x00f0 - 0x00ff		NPU

0x01f0 - 0x01f7		IDE interface
0x03f6 - 0x03f7		IDE interface

0x0220 - 0x0227		Slot 0, I/O decode A active
0x0228 - 0x022f		Slot 0, I/O decode B active

0x0230 - 0x0237		Slot 1, I/O decode A active
0x0238 - 0x023f		Slot 1, I/O decode B active

0x0240 - 0x0247		Slot 2, I/O decode A active
0x0248 - 0x024f		Slot 2, I/O decode B active

0x0278			bits 0-3: LCD data bus bits 0-3
0x0279			bits 0-3: LCD data bus bits 4-7
0x027a			bit 0:	LCD !R/W signal
			bit 1:  LCD RS signal
			bit 2:  LCD EN signal
			
0x0280			bits 0-3: Buttons 0-3

0x0282			bit 0: 	Slot 0 ID DATA
			bit 1: 	Slot 1 ID DATA
			bit 2:  Slot 2 ID DATA
			bit 3: 	ID CLOCK
			
0x0283			bit 0:	Slot 0 ID DATA DDR
			bit 1: 	Slot 1 ID DATA DDR
			bit 2:  Slot 2 ID DATA DDR

0x0300 - 0x030f		CS8900 Ethernet Controller
			(see CS8900 databook)
			
0x03e0 - 0x03e1		i82365 PCMCIA controller

0x03f8 - 0x03ff		serial port