| Module | Protocol | Pins Used |
| T | CAN | Pin 6: CAN High Pin 14: CAN Low |
| S | Single-Wire (SW) CAN | Pin 1: SW CAN Bus Pin 4: Vbat + Pin 5: Vbat - (ground) |
| G | J1850 VPW (Class 2) | Pin 2: J1850 Bus Pin 5: Ground |
| A | Fault-Tolerant CAN | Pin 4: BAT + Pin 5: BAT - Pin 6: CAN High Pin 14: CAN Low |
| F | J1850 PWM (SCP) | Pin 2: J1850 Bus + Pin 5: Ground Pin 10: J1850 Bus - |
| K | KWP2000 / ISO 9141 | Pin 5: Ground Pin 7: K Pin 15: L |
| I | ISO 11992 CAN | Pin 6: CAN High Pin 14: CAN Low |
Note: The pins listed next to each protocol are required in order for the
network to function properly.